蜘蛛访问统计

最近10天蜘蛛访问统计

每日蜘蛛访问数量

日期访问次数
20250519775
202505201421
202505211486
202505221253
20250523830
20250524948
20250525840
20250526880
202505271051
20250528129

蜘蛛类型比例

蜘蛛访问次数
Google8283
Bing540
Yandex785
DuckDuckGo5

最新蜘蛛访问明细(今日)

时间IP蜘蛛访问地址
2025-05-28 00:01:17 172.71.151.23 Google /
2025-05-28 00:02:29 162.158.102.11 Yandex /
2025-05-28 00:02:34 172.71.95.44 Yandex /
2025-05-28 00:07:32 172.71.150.172 Google /spiderlog.php
2025-05-28 00:09:58 172.68.23.45 Google /spiderlog.php
2025-05-28 00:11:10 172.71.151.54 Google /
2025-05-28 00:12:06 172.71.166.186 Google /
2025-05-28 00:15:18 108.162.216.128 Google /index.php
2025-05-28 00:16:03 172.69.17.211 Google /
2025-05-28 00:17:24 172.71.222.175 Bing /spiderlog.php
2025-05-28 00:18:03 172.69.17.127 Google /
2025-05-28 00:18:30 172.70.179.135 Google /spiderlog.php
2025-05-28 00:18:45 172.70.127.105 Google /
2025-05-28 00:18:45 172.69.17.82 Google /
2025-05-28 00:19:17 162.158.42.62 Google /index.php
2025-05-28 00:19:29 172.69.17.74 Google /
2025-05-28 00:21:33 172.71.151.106 Google /
2025-05-28 00:23:31 172.69.67.222 Google /
2025-05-28 00:25:21 162.158.174.10 Google /index.php
2025-05-28 00:26:24 172.71.150.77 Google /
2025-05-28 00:26:28 172.69.67.152 Google /
2025-05-28 00:27:53 162.158.172.46 Yandex /
2025-05-28 00:30:42 172.71.147.109 Google /index.php
2025-05-28 00:32:55 172.70.94.40 Google /
2025-05-28 00:34:00 162.158.42.104 Bing /
2025-05-28 00:42:38 172.69.59.147 Google /
2025-05-28 00:48:56 108.162.245.143 Google /
2025-05-28 00:48:56 172.69.17.108 Google /
2025-05-28 00:48:56 108.162.245.143 Google /
2025-05-28 00:50:26 172.71.150.180 Google /index.php
2025-05-28 00:52:13 172.71.147.53 Google /index.php
2025-05-28 00:53:12 172.70.126.28 Google /spiderlog.php
2025-05-28 00:53:45 172.69.6.5 Google /index.php
2025-05-28 00:54:14 162.158.42.79 Google /
2025-05-28 00:54:58 172.71.166.81 Google /
2025-05-28 00:55:05 162.158.42.76 Google /game.php
2025-05-28 00:57:30 172.69.65.216 Google /
2025-05-28 00:59:35 172.69.17.70 Google /index.php
2025-05-28 00:59:53 172.71.147.137 Google /
2025-05-28 01:07:40 172.68.27.83 Google /index.php
2025-05-28 01:09:36 172.70.43.206 Bing /
2025-05-28 01:09:53 172.70.100.83 Google /
2025-05-28 01:10:00 172.68.27.39 Google /index.php
2025-05-28 01:10:18 172.70.100.49 Google /
2025-05-28 01:11:37 198.41.227.70 Google /
2025-05-28 01:12:18 172.70.178.56 Google /
2025-05-28 01:13:47 172.69.17.61 Google /index.php
2025-05-28 01:13:52 172.71.150.73 Google /index.php
2025-05-28 01:14:27 172.70.178.234 Google /index.php
2025-05-28 01:15:01 172.71.150.42 Google /index.php
2025-05-28 01:15:09 172.71.150.66 Google /spiderlog.php
2025-05-28 01:15:44 172.70.94.89 Google /
2025-05-28 01:17:54 108.162.216.93 Google /index.php
2025-05-28 01:18:03 172.69.17.108 Google /index.php
2025-05-28 01:18:22 172.71.150.92 Google /spiderlog.php
2025-05-28 01:21:44 172.70.126.210 Google /
2025-05-28 01:22:25 172.71.146.190 Google /index.php
2025-05-28 01:23:29 198.41.227.150 Google /index.php
2025-05-28 01:34:11 162.158.78.70 Google /spiderlog.php
2025-05-28 01:35:56 172.70.100.18 Google /index.php
2025-05-28 01:36:34 172.68.22.25 Google /spiderlog.php
2025-05-28 01:45:23 172.70.94.193 Google /spiderlog.php
2025-05-28 01:49:36 172.71.190.113 Bing /
2025-05-28 01:52:06 172.71.146.241 Google /spiderlog.php
2025-05-28 01:54:27 172.70.127.124 Google /index.php
2025-05-28 01:55:00 172.70.94.143 Google /
2025-05-28 01:55:02 172.70.126.56 Google /spiderlog.php
2025-05-28 01:55:21 198.41.227.11 Google /
2025-05-28 02:01:43 172.70.194.139 Google /
2025-05-28 02:02:55 162.158.175.220 Google /
2025-05-28 02:06:44 172.68.23.200 Google /
2025-05-28 02:07:14 162.158.174.91 Google /index.php
2025-05-28 02:07:53 172.71.95.58 Yandex /
2025-05-28 02:08:15 172.70.94.170 Google /
2025-05-28 02:08:16 172.68.138.164 Bing /
2025-05-28 02:09:53 162.158.41.84 Google /spiderlog.php
2025-05-28 02:11:32 172.71.95.22 Yandex /
2025-05-28 02:11:54 162.158.103.132 Yandex /
2025-05-28 02:12:02 162.158.102.218 Yandex /
2025-05-28 02:13:29 172.71.184.200 Yandex /
2025-05-28 02:14:48 198.41.227.160 Google /spiderlog.php
2025-05-28 02:20:26 172.71.146.65 Google /index.php
2025-05-28 02:23:54 172.68.245.153 Bing /game.php
2025-05-28 02:25:26 172.71.191.38 Bing /
2025-05-28 02:26:08 162.158.79.224 Bing /
2025-05-28 02:27:30 198.41.227.97 Google /index.php
2025-05-28 02:28:41 104.23.170.106 Yandex /
2025-05-28 02:28:41 162.158.102.108 Yandex /
2025-05-28 02:28:42 172.71.102.25 Yandex /
2025-05-28 02:28:42 141.101.76.77 Yandex /
2025-05-28 02:28:42 172.71.184.122 Yandex /
2025-05-28 02:28:43 172.71.102.84 Yandex /
2025-05-28 02:28:43 141.101.76.140 Yandex /
2025-05-28 02:28:53 172.69.155.207 Yandex /
2025-05-28 02:36:04 108.162.216.178 Google /spiderlog.php
2025-05-28 02:37:40 172.68.27.178 Google /
2025-05-28 02:39:52 162.158.102.152 Yandex /
2025-05-28 02:39:53 172.69.58.240 Google /
2025-05-28 02:40:10 162.158.103.179 Yandex /
2025-05-28 02:40:13 162.158.103.69 Yandex /game.php
2025-05-28 02:40:37 141.101.76.62 Yandex /
2025-05-28 02:42:03 172.71.103.112 Yandex /
2025-05-28 02:44:27 172.69.7.236 Google /index.php
2025-05-28 02:44:41 162.158.175.199 Google /
2025-05-28 02:45:01 172.71.147.142 Google /index.php
2025-05-28 02:46:20 172.71.1.168 Google /
2025-05-28 02:47:54 172.70.127.143 Google /index.php
2025-05-28 02:50:14 172.71.102.87 Yandex /
2025-05-28 02:50:32 162.158.102.39 Yandex /
2025-05-28 02:51:45 172.71.254.114 Google /index.php
2025-05-28 02:53:57 172.70.94.112 Google /spiderlog.php
2025-05-28 02:56:11 172.70.127.231 Google /spiderlog.php
2025-05-28 02:57:02 172.69.59.121 Google /game.php
2025-05-28 02:57:07 172.68.27.196 Google /
2025-05-28 02:59:23 108.162.216.196 Google /
2025-05-28 02:59:25 172.69.7.62 Google /
2025-05-28 03:02:30 108.162.245.10 Google /
2025-05-28 03:02:36 104.23.209.194 Google /index.php
2025-05-28 03:02:48 162.158.243.73 Google /
2025-05-28 03:02:48 162.158.41.251 Google /
2025-05-28 03:03:49 172.68.27.60 Google /
2025-05-28 03:11:52 172.68.23.90 Google /spiderlog.php
2025-05-28 03:13:14 172.70.130.34 Google /
2025-05-28 03:21:16 162.158.41.227 Bing /
2025-05-28 03:21:34 172.68.22.156 Google /
2025-05-28 03:21:47 172.68.23.64 Google /
2025-05-28 03:23:14 172.71.255.58 Google /
2025-05-28 03:24:27 172.71.150.152 Google /
2025-05-28 03:25:21 172.71.167.150 Google /

betnacional.com: Cassino ao vivo caça-níqueis e slots imperdíveis.


betnacional


icon icon icon icon icon

icon

App Web app, Android, iOS

betnacional

betnacional.com é o destino ideal para quem busca diversão de alta qualidade e recompensas emocionantes. Com jogos renomados como Fortune Tiger e Wolf Gold, betnacional.com oferece uma experiência inesquecível a cada clique. As opções de crash games trazem partidas cheias de dinamismo e adrenalina. Para os amantes de jogos ao vivo, betnacional.com oferece blackjack e roleta com dealers reais, proporcionando a atmosfera autêntica de um cassino físico. Além disso, as promoções exclusivas no betnacional.com oferecem bônus incríveis e prêmios constantes. Quando se trata de entretenimento de excelência, betnacional.com é a escolha perfeita.


betnacional


icon icon icon icon icon

icon

App Web app, Android, iOS

betnacional
https://bet552-v.com/https://9000-v.com/https://77bra-app.com/https://djbet-s.com/https://787bet-v.com/https://8u-v.com/https://802game-v.com/https://56win-v.com/https://ytbet-9.com/https://14pg-14pg.com/https://ebapg-s.com/https://099bet-8.com/https://win888s-v.com/https://p9app-v.com/https://2hbra-v.com/